| Attribute | Value |
|---|---|
| Item # | 15150 |
| Item Name | 15150, Building Wire- Type XHHW-2 XLP Insulation, 600V |
| Size (AWG/MCM) | 14 |
| Strands | Solid |
| Nominal Insulation Thickness (inches) | 0.030 |
| Nominal O.D. (inches) | 0.140 |
| Current- 75°C (amps) | 20 |
| Current- 90°C (amps) | 25 |
| Nominal Weight (LBS/MFT) | 21 |
| Voltage rating (volts) | 600 |
| Ambient temperature | 30 °C |
| Insulation Type | XHHW-2 |
