| Attribute | Value |
|---|---|
| Item # | 25000 |
| Item Name | 25000, EPR-PVC (2400V Unshielded)Type MV90 Power Cable- Wet and Dry Location |
| Size (AWG/MCM) | 8 |
| Strands | 7 |
| Nominal Insulation Thickness (inches) | 0.125 |
| Nominal Jacket Thickness (inches) | 0.080 |
| Nominal O.D. (inches) | 0.580 |
| Current-Conduit (Amps) | 55 |
| Current-Duct (Amps) | 64 |
| Nominal Weight (LBS/MFT) | 185 |
| Insulation Type | EPR |
| Shielded | No |
| Voltage rating (volts) | 2400 |
