| Attribute | Value |
|---|---|
| Item # | 25016 |
| Item Name | 25016, EPR-PVC (2400V Unshielded)Type MV90 Power Cable- Wet and Dry Location |
| Size (AWG/MCM) | 1000 |
| Strands | 61 |
| Nominal Insulation Thickness (inches) | 0.155 |
| Nominal Jacket Thickness (inches) | 0.125 |
| Nominal O.D. (inches) | 1.710 |
| Current-Conduit (Amps) | 690 |
| Current-Duct (Amps) | 670 |
| Nominal Weight (LBS/MFT) | 3790 |
| Insulation Type | EPR |
| Shielded | No |
| Voltage rating (volts) | 2400 |
