| Attribute | Value |
|---|---|
| Item # | 25006 |
| Item Name | 25006, EPR-PVC (2400V Unshielded)Type MV90 Power Cable- Wet and Dry Location |
| Size (AWG/MCM) | 2/0 |
| Strands | 19 |
| Nominal Insulation Thickness (inches) | 0.125 |
| Nominal Jacket Thickness (inches) | 0.080 |
| Nominal O.D. (inches) | 0.850 |
| Current-Conduit (Amps) | 205 |
| Current-Duct (Amps) | 220 |
| Nominal Weight (LBS/MFT) | 635 |
| Insulation Type | EPR |
| Shielded | No |
| Voltage rating (volts) | 2400 |
