| Attribute | Value |
|---|---|
| Item # | 29101 |
| Item Name | 29101, Overhead Service Drop Cable- Duplex, Triplex and Quadruplex |
| Code Name | Periwinkle |
| Phase Conductor-Size (AWG) | 4 |
| Strands | 7 |
| Nominal Insulation Thickness (inches) | 0.045 |
| Neutral Messenger-Size (AWG) | 4 |
| Neutral messengerstrand | 6/1 |
| Neutral messengerrated strength | 1860 |
| Current (Amps) | 90 |
| Nominal Weight (LBS/MFT) | 170 |
| Type | Triplex |
| Phase conductor size awg | 4 |
| Neutral messenger size awg | 4 |
| Neutral messenger strand | 6/1 |
| Neutral messenger rated strength | 1860 |
| Voltage rating (volts) | 600 |
