| Attribute | Value |
|---|---|
| Item # | 13428 |
| Item Name | 13428, XLP Power Cable 5000 V (Shielded) Type MV-90- Wet and Dry Locations |
| Size (AWG/MCM) | 4/0 |
| Strands | 19 |
| Nominal Insulation Thickness (inches) | 0.090 |
| Nominal Jacket Thickness (inches) | 0.080 |
| Nominal O.D. (inches) | 0.980 |
| Current-Conduit (Amps) | 280 |
| Currentair amps | 290 |
| Nominal Weight (LBS/MFT) | 890 |
| Current conduit amps | 280 |
| Current air amps | 290 |
| Voltage rating (volts) | 5000 |
| Insulation Type | XLP |
| Shielded | Yes |
| No conductors | 1 |
