Thermocouple Extension Wires

Served wire armorAvailable in other AWG sizes.
| Item # | Size (AWG/MCM) | Number of Pairs | Nominal Overall Diameter (inches) | Maximum Overall Diameter (inches) | Net Weight (lbs/MFT) | RFQ |
|---|---|---|---|---|---|---|
| 54104(x) | 20 | 4 | 0.516 | 0.551 | 186.0 | Request a Quote |
| 54108(x) | 20 | 8 | 0.667 | 0.705 | 328.0 | Request a Quote |
| 54112(x) | 20 | 12 | 0.746 | 0.784 | 402.0 | Request a Quote |
| 54116(x) | 20 | 16 | 0.893 | 0.955 | 591.0 | Request a Quote |
| 54124(x) | 20 | 24 | 1.004 | 1.067 | 733.0 | Request a Quote |
| 54136(x) | 20 | 36 | 1.223 | 1.299 | 1133.0 | Request a Quote |
| 54200(x) | 16 | 1 | 0.349 | 0.397 | 108.0 | Request a Quote |
| 54201(x) | 16 | 1 | 0.351 | 0.339 | 111.6 | Request a Quote |
| 54204(x) | 20 | 4 | 0.606 | 0.645 | 275.0 | Request a Quote |
| 54208(x) | 20 | 8 | 0.716 | 0.753 | 372.0 | Request a Quote |
| 54212(x) | 20 | 12 | 0.903 | 0.965 | 593.0 | Request a Quote |
| 54216(x) | 20 | 16 | 0.970 | 1.034 | 682.0 | Request a Quote |
| 54224(x) | 20 | 24 | 1.160 | 1.225 | 1010.0 | Request a Quote |
| 54236(x) | 20 | 36 | 1.322 | 1.391 | 1300.0 | Request a Quote |











