| Attribute | Value |
|---|---|
| Item # | 29800 |
| Item Name | 29800, ACSR Aluminum Conductor- Steel Reinforced |
| Code Name | Swan |
| Size (AWG/MCM) | 4 |
| Strand (Aluminum/Steel) | 6/1 |
| Diameter Individual Wire Aluminum Inches | 0.0834 |
| Diameter Individual Wire Steel Inches | 0.0834 |
| Diameter Steel Core Inches | 0.0834 |
| Diameter Complete Cable Inches | 0.250 |
| Weight Per 1000 Ft. (lbs) | 57.4 |
| Rated Breaking Strength (lbs) | 1,860 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.403 |
| AC Resistance 75°c ohms 1000 ft | 0.515 |
| Current (Amps) | 140 |
| Weight 1000 ft lbs | 57.4 |
