| Attribute | Value |
|---|---|
| Item # | 29805 |
| Item Name | 29805, ACSR Aluminum Conductor- Steel Reinforced |
| Code Name | Quail |
| Size (AWG/MCM) | 2/0 |
| Strand (Aluminum/Steel) | 6/1 |
| Diameter Individual Wire Aluminum Inches | 0.1489 |
| Diameter Individual Wire Steel Inches | 0.1489 |
| Diameter Steel Core Inches | 0.1489 |
| Diameter Complete Cable Inches | 0.447 |
| Weight Per 1000 Ft. (lbs) | 183.0 |
| Rated Breaking Strength (lbs) | 5,300 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.126 |
| AC Resistance 75°c ohms 1000 ft | 0.176 |
| Current (Amps) | 276 |
| Weight 1000 ft lbs | 183.0 |
