| Attribute | Value |
|---|---|
| Item # | 29809 |
| Item Name | 29809, ACSR Aluminum Conductor- Steel Reinforced |
| Code Name | Patridge |
| Size (AWG/MCM) | 266.8 |
| Strand (Aluminum/Steel) | 26/7 |
| Diameter Individual Wire Aluminum Inches | 0.1013 |
| Diameter Individual Wire Steel Inches | 0.0788 |
| Diameter Steel Core Inches | 0.2364 |
| Diameter Complete Cable Inches | 0.642 |
| Weight Per 1000 Ft. (lbs) | 367.2 |
| Rated Breaking Strength (lbs) | 11,300 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.0637 |
| AC Resistance 75°c ohms 1000 ft | 0.0779 |
| Current (Amps) | 475 |
| Weight 1000 ft lbs | 367.2 |
