| Attribute | Value |
|---|---|
| Item # | 25503 |
| Item Name | 25503, Mine Power Feeder Cable- XLP-PVC – 5000V, 8000V and 15000V |
| Size (AWG/MCM) | 2 |
| Strands | 7 |
| Nominal Insulation Thickness (inches) | 0.090 |
| Nominal Jacket Thickness (inches) | 0.110 |
| Ground Wire (2)(AWG/MCM) Ground | 6 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 1.450 |
| Current (Amps) | 159 |
| Nominal Weight (LBS/MFT) | 1730 |
| Voltage rating (volts) | 5000 |
