| Attribute | Value |
|---|---|
| Item # | 25504 |
| Item Name | 25504, Mine Power Feeder Cable- XLP-PVC – 5000V, 8000V and 15000V |
| Size (AWG/MCM) | 1 |
| Strands | 19 |
| Nominal Insulation Thickness (inches) | 0.090 |
| Nominal Jacket Thickness (inches) | 0.110 |
| Ground Wire (2)(AWG/MCM) Ground | 5 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 1.530 |
| Current (Amps) | 194 |
| Nominal Weight (LBS/MFT) | 2100 |
| Voltage rating (volts) | 5000 |
