| Attribute | Value |
|---|---|
| Item # | 25507 |
| Item Name | 25507, Mine Power Feeder Cable- XLP-PVC – 5000V, 8000V and 15000V |
| Size (AWG/MCM) | 3/0 |
| Strands | 19 |
| Nominal Insulation Thickness (inches) | 0.090 |
| Nominal Jacket Thickness (inches) | 0.140 |
| Ground Wire (2)(AWG/MCM) Ground | 2 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 1.880 |
| Current (Amps) | 279 |
| Nominal Weight (LBS/MFT) | 3500 |
| Voltage rating (volts) | 5000 |
