| Attribute | Value |
|---|---|
| Item # | 25510 |
| Item Name | 25510, Mine Power Feeder Cable- XLP-PVC – 5000V, 8000V and 15000V |
| Size (AWG/MCM) | 350 |
| Strands | 37 |
| Nominal Insulation Thickness (inches) | 0.090 |
| Nominal Jacket Thickness (inches) | 0.140 |
| Ground Wire (2)(AWG/MCM) Ground | 2/0 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 2.350 |
| Current (Amps) | 435 |
| Nominal Weight (LBS/MFT) | 6000 |
| Voltage rating (volts) | 5000 |
