| Attribute | Value |
|---|---|
| Item # | 25520 |
| Item Name | 25520, Mine Power Feeder Cable- XLP-PVC – 5000V, 8000V and 15000V |
| Size (AWG/MCM) | 6 |
| Strands | 7 |
| Nominal Insulation Thickness (inches) | 0.115 |
| Nominal Jacket Thickness (inches) | 0.110 |
| Ground Wire (2)(AWG/MCM) Ground | 10 |
| Ground Check(AWG) | 10 |
| Nominal O.D. (inches) | 1.330 |
| Current (Amps) | 93 |
| Nominal Weight (LBS/MFT) | 1200 |
| Voltage rating (volts) | 8000 |
