| Attribute | Value |
|---|---|
| Item # | 25539 |
| Item Name | 25539, Mine Power Feeder Cable- XLP-PVC – 5000V, 8000V and 15000V |
| Size (AWG/MCM) | 500 |
| Strands | 37 |
| Nominal Insulation Thickness (inches) | 0.175 |
| Nominal Jacket Thickness (inches) | 0.170 |
| Ground Wire (2)(AWG/MCM) Ground | 4/0 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 3.100 |
| Current (Amps) | 536 |
| Nominal Weight (LBS/MFT) | 9990 |
| Voltage rating (volts) | 15000 |
