| Attribute | Value |
|---|---|
| Item # | 25546 |
| Item Name | 25546, Shovel and Drag Line Cable TYPE SHD-GC – 2000, 5000, 8000 AND 15000 V |
| Size (AWG/MCM) | 3/0 |
| Strands | 259 |
| Nominal Insulation Thickness (inches) | 0.080 |
| Nominal Jacket Thickness (inches) | 0.205 |
| Ground Wire (2)(AWG/MCM) Ground | 2 |
| Ground wire strand | 133 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 2.130 |
| Current (Amps) | 279 |
| Nominal Weight (LBS/MFT) | 3840 |
| Voltage rating (volts) | 2000 |
