| Attribute | Value |
|---|---|
| Item # | 25548 |
| Item Name | 25548, Shovel and Drag Line Cable TYPE SHD-GC – 2000, 5000, 8000 AND 15000 V |
| Size (AWG/MCM) | 250 |
| Strands | 427 |
| Nominal Insulation Thickness (inches) | 0.095 |
| Nominal Jacket Thickness (inches) | 0.220 |
| Ground Wire (2)(AWG/MCM) Ground | 1/0 |
| Ground wire strand | 259 |
| Ground Check(AWG) | 6 |
| Nominal O.D. (inches) | 2.510 |
| Current (Amps) | 355 |
| Nominal Weight (LBS/MFT) | 5520 |
| Voltage rating (volts) | 2000 |
