| Attribute | Value |
|---|---|
| Item # | 25553 |
| Item Name | 25553, Shovel and Drag Line Cable TYPE SHD-GC – 2000, 5000, 8000 AND 15000 V |
| Size (AWG/MCM) | 4 |
| Strands | 133 |
| Nominal Insulation Thickness (inches) | 0.110 |
| Nominal Jacket Thickness (inches) | 0.185 |
| Ground Wire (2)(AWG/MCM) Ground | 8 |
| Ground wire strand | 49 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 1.680 |
| Current (Amps) | 122 |
| Nominal Weight (LBS/MFT) | 1880 |
| Voltage rating (volts) | 5000 |
