| Attribute | Value |
|---|---|
| Item # | 25577 |
| Item Name | 25577, Shovel and Drag Line Cable TYPE SHD-GC – 2000, 5000, 8000 AND 15000 V |
| Size (AWG/MCM) | 250 |
| Strands | 427 |
| Nominal Insulation Thickness (inches) | 0.150 |
| Nominal Jacket Thickness (inches) | 0.250 |
| Ground Wire (2)(AWG/MCM) Ground | 1/0 |
| Ground wire strand | 259 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 2.890 |
| Current (Amps) | 355 |
| Nominal Weight (LBS/MFT) | 6470 |
| Voltage rating (volts) | 8000 |
