Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS)

Applications
| Item # | Item Name | Size (AWG/MCM) | No. of Pairs | Strands | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| 3802 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 20 | 2 | 7 | 0.016 | 0.045 | 0.360 | 70 | Request a Quote |
| 3804 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 20 | 4 | 7 | 0.016 | 0.055 | 0.455 | 102 | Request a Quote |
| 3808 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 20 | 8 | 7 | 0.016 | 0.055 | 0.575 | 165 | Request a Quote |
| 3810 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 20 | 10 | 7 | 0.016 | 0.066 | 0.685 | 220 | Request a Quote |
| 3812 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 20 | 12 | 7 | 0.016 | 0.066 | 0.710 | 250 | Request a Quote |
| 3814 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 20 | 16 | 7 | 0.016 | 0.066 | 0.775 | 310 | Request a Quote |
| 3816 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 20 | 20 | 7 | 0.016 | 0.066 | 0.950 | 375 | Request a Quote |
| 3818 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 20 | 24 | 7 | 0.016 | 0.078 | 0.970 | 450 | Request a Quote |
| 3820 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 20 | 36 | 7 | 0.016 | 0.078 | 1.100 | 620 | Request a Quote |
| 3825 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 20 | 50 | 7 | 0.016 | 0.078 | 1.280 | 820 | Request a Quote |
| 3832 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 18 | 2 | 7 | 0.016 | 0.055 | 0.450 | 80 | Request a Quote |
| 3834 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 18 | 4 | 7 | 0.016 | 0.055 | 0.510 | 130 | Request a Quote |
| 3838 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 18 | 8 | 7 | 0.016 | 0.055 | 0.690 | 230 | Request a Quote |
| 3840 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 18 | 10 | 7 | 0.016 | 0.066 | 0.760 | 280 | Request a Quote |
| 3842 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 18 | 12 | 7 | 0.016 | 0.066 | 0.840 | 330 | Request a Quote |
| 3844 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 18 | 16 | 7 | 0.016 | 0.066 | 0.940 | 420 | Request a Quote |
| 3846 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 18 | 20 | 7 | 0.016 | 0.078 | 1.010 | 520 | Request a Quote |
| 3848 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 18 | 24 | 7 | 0.016 | 0.078 | 1.120 | 620 | Request a Quote |
| 3850 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 18 | 36 | 7 | 0.016 | 0.078 | 1.260 | 850 | Request a Quote |
| 3855 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 18 | 50 | 7 | 0.016 | 0.089 | 1.470 | 1170 | Request a Quote |
| 3862 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 16 | 2 | 7 | 0.016 | 0.055 | 0.480 | 105 | Request a Quote |
| 3864 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 16 | 4 | 7 | 0.016 | 0.055 | 0.550 | 175 | Request a Quote |
| 3868 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 16 | 8 | 7 | 0.016 | 0.066 | 0.760 | 320 | Request a Quote |
| 3870 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 16 | 10 | 7 | 0.016 | 0.066 | 0.830 | 380 | Request a Quote |
| 3872 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 16 | 12 | 7 | 0.016 | 0.078 | 0.910 | 450 | Request a Quote |
| 3874 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 16 | 16 | 7 | 0.016 | 0.078 | 1.020 | 595 | Request a Quote |
| 3876 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 16 | 20 | 7 | 0.016 | 0.078 | 1.100 | 725 | Request a Quote |
| 3878 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 16 | 24 | 7 | 0.016 | 0.078 | 1.220 | 860 | Request a Quote |
| 3880 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 16 | 36 | 7 | 0.016 | 0.089 | 1.410 | 1230 | Request a Quote |
| 3885 | Single and Multi-Paired 105°C- 300V Individual and Overall Shield (SPOS) | 16 | 50 | 7 | 0.016 | 0.089 | 1.600 | 1625 | Request a Quote |











