Single and Multi-Paired 105°C- 300V Shielded and Unshielded

Applications
| Item # | Item Name | Size (AWG/MCM) | No. of Pairs | Strands | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | Shielded? | RFQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 4400 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 1 | 7 | 0.016 | 0.035 | 0.220 | 25 | Yes | Request a Quote |
| 4401 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 1 | 7 | 0.016 | 0.035 | 0.210 | 24 | No | Request a Quote |
| 4402 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 2 | 7 | 0.016 | 0.045 | 0.320 | 58 | Yes | Request a Quote |
| 4404 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 4 | 7 | 0.016 | 0.055 | 0.420 | 87 | Yes | Request a Quote |
| 4406 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 6 | 7 | 0.016 | 0.055 | 0.450 | 112 | Yes | Request a Quote |
| 4408 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 8 | 7 | 0.016 | 0.055 | 0.515 | 134 | Yes | Request a Quote |
| 4410 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 10 | 7 | 0.016 | 0.055 | 0.580 | 160 | Yes | Request a Quote |
| 4412 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 12 | 7 | 0.016 | 0.055 | 0.600 | 183 | Yes | Request a Quote |
| 4414 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 16 | 7 | 0.016 | 0.066 | 0.700 | 246 | Yes | Request a Quote |
| 4416 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 20 | 7 | 0.016 | 0.066 | 0.725 | 280 | Yes | Request a Quote |
| 4418 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 24 | 7 | 0.016 | 0.066 | 0.810 | 339 | Yes | Request a Quote |
| 4420 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 36 | 7 | 0.016 | 0.078 | 0.950 | 489 | Yes | Request a Quote |
| 4425 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 20 | 50 | 7 | 0.016 | 0.078 | 1.100 | 645 | Yes | Request a Quote |
| 4430 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 1 | 7 | 0.016 | 0.035 | 0.250 | 31 | Yes | Request a Quote |
| 4431 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 1 | 7 | 0.016 | 0.035 | 0.240 | 29 | No | Request a Quote |
| 4432 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 2 | 7 | 0.016 | 0.045 | 0.380 | 75 | Yes | Request a Quote |
| 4434 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 4 | 7 | 0.016 | 0.055 | 0.480 | 108 | Yes | Request a Quote |
| 4436 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 6 | 7 | 0.016 | 0.055 | 0.525 | 145 | Yes | Request a Quote |
| 4438 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 8 | 7 | 0.016 | 0.055 | 0.580 | 173 | Yes | Request a Quote |
| 4440 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 10 | 7 | 0.016 | 0.066 | 0.660 | 230 | Yes | Request a Quote |
| 4442 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 12 | 7 | 0.016 | 0.066 | 0.680 | 264 | Yes | Request a Quote |
| 4444 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 16 | 7 | 0.016 | 0.066 | 0.760 | 330 | Yes | Request a Quote |
| 4446 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 20 | 7 | 0.016 | 0.066 | 0.840 | 400 | Yes | Request a Quote |
| 4448 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 24 | 7 | 0.016 | 0.078 | 0.940 | 462 | Yes | Request a Quote |
| 4450 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 36 | 7 | 0.016 | 0.078 | 1.070 | 671 | Yes | Request a Quote |
| 4455 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 18 | 50 | 7 | 0.016 | 0.078 | 1.300 | 895 | Yes | Request a Quote |
| 4460 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 1 | 7 | 0.016 | 0.035 | 0.270 | 42 | Yes | Request a Quote |
| 4461 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 1 | 7 | 0.016 | 0.035 | 0.260 | 37 | No | Request a Quote |
| 4462 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 2 | 7 | 0.016 | 0.055 | 0.440 | 86 | Yes | Request a Quote |
| 4464 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 4 | 7 | 0.016 | 0.055 | 0.510 | 141 | Yes | Request a Quote |
| 4466 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 6 | 7 | 0.016 | 0.055 | 0.570 | 190 | Yes | Request a Quote |
| 4468 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 8 | 7 | 0.016 | 0.066 | 0.666 | 242 | Yes | Request a Quote |
| 4470 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 10 | 7 | 0.016 | 0.066 | 0.740 | 290 | Yes | Request a Quote |
| 4472 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 12 | 7 | 0.016 | 0.066 | 0.770 | 358 | Yes | Request a Quote |
| 4474 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 16 | 7 | 0.016 | 0.066 | 0.850 | 455 | Yes | Request a Quote |
| 4476 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 20 | 7 | 0.016 | 0.078 | 0.950 | 555 | Yes | Request a Quote |
| 4478 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 24 | 7 | 0.016 | 0.078 | 1.050 | 665 | Yes | Request a Quote |
| 4480 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 36 | 7 | 0.016 | 0.078 | 1.230 | 942 | Yes | Request a Quote |
| 4485 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 16 | 50 | 7 | 0.016 | 0.078 | 1.440 | 1294 | Yes | Request a Quote |
| 4490 | Single and Multi-Paired 105°C- 300V Shielded and Unshielded | 14 | 1 | 7 | 0.021 | 0.040 | 0.312 | 70 | Yes | Request a Quote |











