Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded

Applications
| Item # | Item Name | Size (AWG/MCM) | No. of Triads | Strands | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | Shielded? | RFQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 4500 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 20 | 1 | 7 | 0.016 | 0.035 | 0.230 | 32 | Yes | Request a Quote |
| 4501 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 20 | 1 | 7 | 0.016 | 0.035 | 0.220 | 28 | No | Request a Quote |
| 4502 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 20 | 2 | 7 | 0.016 | 0.055 | 0.390 | 72 | Overall Shielded | Request a Quote |
| 4504 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 20 | 4 | 7 | 0.016 | 0.055 | 0.470 | 112 | Overall Shielded | Request a Quote |
| 4508 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 20 | 8 | 7 | 0.016 | 0.055 | 0.610 | 200 | Overall Shielded | Request a Quote |
| 4512 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 20 | 12 | 7 | 0.016 | 0.066 | 0.740 | 277 | Overall Shielded | Request a Quote |
| 4514 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 20 | 16 | 7 | 0.016 | 0.066 | 0.820 | 346 | Overall Shielded | Request a Quote |
| 4518 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 20 | 24 | 7 | 0.016 | 0.078 | 1.020 | 612 | Overall Shielded | Request a Quote |
| 4520 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 20 | 36 | 7 | 0.016 | 0.078 | 1.170 | 706 | Overall Shielded | Request a Quote |
| 4530 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 18 | 1 | 7 | 0.016 | 0.035 | 0.260 | 40 | Yes | Request a Quote |
| 4531 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 18 | 1 | 7 | 0.016 | 0.035 | 0.250 | 36 | No | Request a Quote |
| 4532 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 18 | 2 | 7 | 0.016 | 0.055 | 0.480 | 90 | Overall Shielded | Request a Quote |
| 4534 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 18 | 4 | 7 | 0.016 | 0.055 | 0.530 | 145 | Overall Shielded | Request a Quote |
| 4538 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 18 | 8 | 7 | 0.016 | 0.066 | 0.730 | 220 | Overall Shielded | Request a Quote |
| 4542 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 18 | 12 | 7 | 0.016 | 0.066 | 0.860 | 372 | Overall Shielded | Request a Quote |
| 4544 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 18 | 16 | 7 | 0.016 | 0.078 | 0.980 | 446 | Overall Shielded | Request a Quote |
| 4548 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 18 | 24 | 7 | 0.016 | 0.078 | 1.180 | 595 | Overall Shielded | Request a Quote |
| 4550 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 18 | 36 | 7 | 0.016 | 0.089 | 1.380 | 992 | Overall Shielded | Request a Quote |
| 4560 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 16 | 1 | 7 | 0.016 | 0.035 | 0.285 | 58 | Yes | Request a Quote |
| 4561 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 16 | 1 | 7 | 0.016 | 0.035 | 0.275 | 48 | No | Request a Quote |
| 4562 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 16 | 2 | 7 | 0.016 | 0.055 | 0.530 | 120 | Overall Shielded | Request a Quote |
| 4564 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 16 | 4 | 7 | 0.016 | 0.055 | 0.590 | 195 | Overall Shielded | Request a Quote |
| 4568 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 16 | 8 | 7 | 0.016 | 0.066 | 0.800 | 350 | Overall Shielded | Request a Quote |
| 4572 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 16 | 12 | 7 | 0.016 | 0.078 | 0.970 | 520 | Overall Shielded | Request a Quote |
| 4574 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 16 | 16 | 7 | 0.016 | 0.078 | 1.080 | 672 | Overall Shielded | Request a Quote |
| 4578 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 16 | 24 | 7 | 0.016 | 0.089 | 1.380 | 900 | Overall Shielded | Request a Quote |
| 4580 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 16 | 36 | 7 | 0.016 | 0.089 | 1.550 | 1373 | Overall Shielded | Request a Quote |
| 4590 | Single and Multi-Triad 105°C- Type PLTC- 300V Shielded and Unshielded | 14 | 1 | 7 | 0.021 | 0.040 | 0.330 | 85 | Yes | Request a Quote |











