Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
At Custom Wire & Cable, every product line is backed by the same principle: deliver the best wire for the job and stand behind it. We combine deep industry knowledge with supply-chain efficiency to help clients meet tight schedules without compromising quality.
Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
Browse our full range of wire and cable products by category. Each product is clearly specified to help you quickly identify the right solution for your application.
Showing 1–9 of 15 results

Array
(
[0] => Applications:
| Item # | Item Name | Size (AWG/MCM) | Strands | Covering Thickness (inches) | Nominal O.D. (inches) | Dc resistance per 100 ft at 20 °chard drawn | Dc resistance per 100 ft at 20 °c medium hard drawn | DC Resistance per 100 ft at 20 °C- Soft (Annealed) Drawn | Current (Amps) | Nominal Weight (LBS/MFT) | RFQ |
| 29600 | Overhead Distribution Cable- Weather Proof Line Wire | 6 | Solid | 0.030 | 0.220 | 0.4110 ohms | 0.4088 ohms | 0.3952 ohms | 130 | 87 | Request a Quote |
| 29602 | Overhead Distribution Cable- Weather Proof Line Wire | 4 | Solid | 0.030 | 0.260 | 0.2584 ohms | 0.2571 ohms | 0.2485 ohms | 163 | 135 | Request a Quote |
| 29604 | Overhead Distribution Cable- Weather Proof Line Wire | 4 | 7 | 0.030 | 0.290 | 0.2636 ohms | 0.2622 ohms | 0.2540 ohms | 163 | 139 | Request a Quote |
| 29606 | Overhead Distribution Cable- Weather Proof Line Wire | 2 | Solid | 0.045 | 0.350 | 0.1625 ohms | 0.1617 ohms | 0.1563 ohms | 219 | 218 | Request a Quote |
| 29608 | Overhead Distribution Cable- Weather Proof Line Wire | 2 | 7 | 0.045 | 0.380 | 0.1660 ohms | 0.1650 ohms | 0.1590 ohms | 219 | 224 | Request a Quote |
| 29610 | Overhead Distribution Cable- Weather Proof Line Wire | 1 | 7 | 0.045 | 0.420 | 0.1316 ohms | 0.1309 ohms | 0.1265 ohms | 258 | 284 | Request a Quote |
| 29612 | Overhead Distribution Cable- Weather Proof Line Wire | 1/0 | 7 | 0.060 | 0.490 | 0.1042 ohms | 0.1037 ohms | 0.1002 ohms | 297 | 358 | Request a Quote |
| 29614 | Overhead Distribution Cable- Weather Proof Line Wire | 2/0 | 7 | 0.060 | 0.530 | 0.0826 ohms | 0.0822 ohms | 0.0795 ohms | 344 | 446 | Request a Quote |
| 29616 | Overhead Distribution Cable- Weather Proof Line Wire | 3/0 | 7 | 0.060 | 0.580 | 0.0655 ohms | 0.0652 ohms | 0.0630 ohms | 401 | 557 | Request a Quote |
Interested in cooperation or have questions? Just fill out the form and we will call you back. Or you can contact us via: info@gmail.com
