Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
At Custom Wire & Cable, every product line is backed by the same principle: deliver the best wire for the job and stand behind it. We combine deep industry knowledge with supply-chain efficiency to help clients meet tight schedules without compromising quality.
Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
Browse our full range of wire and cable products by category. Each product is clearly specified to help you quickly identify the right solution for your application.
Showing 10–17 of 17 results

Array ( )
| Item # | Item Name | Number Of Conductors/Size (AWG.) | Number Of Grounds/Size (AWG) | Nominal Insulation Thickness (inches) | Diameter Over Shield (inches) | Nominal O.D. (inches) | Approx. Cable Weight (lbs/MFT) | RFQ |
| 25610 | For Low Voltage Variable Frequency Drive Systems XLPE Insulation PVC Jacket Shielded 600 Volt | 1/0-3 | 6/3 | 0.055 | 1.15 | 1.37 | 1764 | Request a Quote |
| 25611 | For Low Voltage Variable Frequency Drive Systems XLPE Insulation PVC Jacket Shielded 600 Volt | 2/0-3 | 6/3 | 0.055 | 1.21 | 1.43 | 2077 | Request a Quote |
| 25612 | For Low Voltage Variable Frequency Drive Systems XLPE Insulation PVC Jacket Shielded 600 Volt | 3/0-3 | 4/3 | 0.055 | 1.32 | 1.55 | 2599 | Request a Quote |
| 25613 | For Low Voltage Variable Frequency Drive Systems XLPE Insulation PVC Jacket Shielded 600 Volt | 4/0-3 | 4/3 | 0.055 | 1.43 | 1.66 | 3093 | Request a Quote |
| 25614 | For Low Voltage Variable Frequency Drive Systems XLPE Insulation PVC Jacket Shielded 600 Volt | 250/3 | 4/3 | 0.065 | 1.57 | 1.88 | 3791 | Request a Quote |
| 25615 | For Low Voltage Variable Frequency Drive Systems XLPE Insulation PVC Jacket Shielded 600 Volt | 350/3 | 2/3 | 0.065 | 1.81 | 2.00 | 5020 | Request a Quote |
| 25616 | For Low Voltage Variable Frequency Drive Systems XLPE Insulation PVC Jacket Shielded 600 Volt | 500/3 | 1/0-3 | 0.065 | 2.08 | 2.30 | 7012 | Request a Quote |
| 25617 | For Low Voltage Variable Frequency Drive Systems XLPE Insulation PVC Jacket Shielded 600 Volt | 750/3 | 2/0-3 | 0.080 | 2.51 | 2.93 | 10214 | Request a Quote |
Interested in cooperation or have questions? Just fill out the form and we will call you back. Or you can contact us via: info@gmail.com
