| Attribute | Value |
|---|---|
| Item # | 29814 |
| Item Name | 29814, ACSR Aluminum Conductor- Steel Reinforced |
| Code Name | Pelican |
| Size (AWG/MCM) | 477.0 |
| Strand (Aluminum/Steel) | 18/1 |
| Diameter Individual Wire Aluminum Inches | 0.1628 |
| Diameter Individual Wire Steel Inches | 0.1628 |
| Diameter Steel Core Inches | 0.1628 |
| Diameter Complete Cable Inches | 0.814 |
| Weight Per 1000 Ft. (lbs) | 518.0 |
| Rated Breaking Strength (lbs) | 11,800 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.0360 |
| AC Resistance 75°c ohms 1000 ft | 0.0442 |
| Current (Amps) | 646 |
| Weight 1000 ft lbs | 518.0 |
