| Attribute | Value |
|---|---|
| Item # | 29815 |
| Item Name | 29815, ACSR Aluminum Conductor- Steel Reinforced |
| Code Name | Hawk |
| Size (AWG/MCM) | 477.0 |
| Strand (Aluminum/Steel) | 26/7 |
| Diameter Individual Wire Aluminum Inches | 0.1354 |
| Diameter Individual Wire Steel Inches | 0.1053 |
| Diameter Steel Core Inches | 0.3159 |
| Diameter Complete Cable Inches | 0.858 |
| Weight Per 1000 Ft. (lbs) | 656.0 |
| Rated Breaking Strength (lbs) | 19,500 |
| DC Resistance@ 20° C (ohms/ 1000 ft) | 0.0356 |
| AC Resistance 75°c ohms 1000 ft | 0.0436 |
| Current (Amps) | 659 |
| Weight 1000 ft lbs | 656.0 |
