| Attribute | Value |
|---|---|
| Item # | 25001 |
| Item Name | 25001, EPR-PVC (2400V Unshielded)Type MV90 Power Cable- Wet and Dry Location |
| Size (AWG/MCM) | 6 |
| Strands | 7 |
| Nominal Insulation Thickness (inches) | 0.125 |
| Nominal Jacket Thickness (inches) | 0.080 |
| Nominal O.D. (inches) | 0.620 |
| Current-Conduit (Amps) | 75 |
| Current-Duct (Amps) | 85 |
| Nominal Weight (LBS/MFT) | 225 |
| Insulation Type | EPR |
| Shielded | No |
| Voltage rating (volts) | 2400 |
