| Attribute | Value |
|---|---|
| Item # | 25004 |
| Item Name | 25004, EPR-PVC (2400V Unshielded)Type MV90 Power Cable- Wet and Dry Location |
| Size (AWG/MCM) | 1 |
| Strands | 19 |
| Nominal Insulation Thickness (inches) | 0.125 |
| Nominal Jacket Thickness (inches) | 0.080 |
| Nominal O.D. (inches) | 0.760 |
| Current-Conduit (Amps) | 155 |
| Current-Duct (Amps) | 170 |
| Nominal Weight (LBS/MFT) | 455 |
| Insulation Type | EPR |
| Shielded | No |
| Voltage rating (volts) | 2400 |
