| Attribute | Value |
|---|---|
| Item # | 25007 |
| Item Name | 25007, EPR-PVC (2400V Unshielded)Type MV90 Power Cable- Wet and Dry Location |
| Size (AWG/MCM) | 3/0 |
| Strands | 19 |
| Nominal Insulation Thickness (inches) | 0.125 |
| Nominal Jacket Thickness (inches) | 0.095 |
| Nominal O.D. (inches) | 0.930 |
| Current-Conduit (Amps) | 240 |
| Current-Duct (Amps) | 250 |
| Nominal Weight (LBS/MFT) | 790 |
| Insulation Type | EPR |
| Shielded | No |
| Voltage rating (volts) | 2400 |
