| Attribute | Value |
|---|---|
| Item # | 25008 |
| Item Name | 25008, EPR-PVC (2400V Unshielded)Type MV90 Power Cable- Wet and Dry Location |
| Size (AWG/MCM) | 4/0 |
| Strands | 19 |
| Nominal Insulation Thickness (inches) | 0.125 |
| Nominal Jacket Thickness (inches) | 0.095 |
| Nominal O.D. (inches) | 0.980 |
| Current-Conduit (Amps) | 280 |
| Current-Duct (Amps) | 290 |
| Nominal Weight (LBS/MFT) | 940 |
| Insulation Type | EPR |
| Shielded | No |
| Voltage rating (volts) | 2400 |
