| Attribute | Value |
|---|---|
| Item # | 25532 |
| Item Name | 25532, Mine Power Feeder Cable- XLP-PVC – 5000V, 8000V and 15000V |
| Size (AWG/MCM) | 1 |
| Strands | 19 |
| Nominal Insulation Thickness (inches) | 0.175 |
| Nominal Jacket Thickness (inches) | 0.110 |
| Ground Wire (2)(AWG/MCM) Ground | 5 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 1.980 |
| Current (Amps) | 187 |
| Nominal Weight (LBS/MFT) | 2800 |
| Voltage rating (volts) | 15000 |
