| Attribute | Value |
|---|---|
| Item # | 25506 |
| Item Name | 25506, Mine Power Feeder Cable- XLP-PVC – 5000V, 8000V and 15000V |
| Size (AWG/MCM) | 2/0 |
| Strands | 19 |
| Nominal Insulation Thickness (inches) | 0.090 |
| Nominal Jacket Thickness (inches) | 0.140 |
| Ground Wire (2)(AWG/MCM) Ground | 3 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 1.740 |
| Current (Amps) | 243 |
| Nominal Weight (LBS/MFT) | 2900 |
| Voltage rating (volts) | 5000 |
