| Attribute | Value |
|---|---|
| Item # | 25508 |
| Item Name | 25508, Mine Power Feeder Cable- XLP-PVC – 5000V, 8000V and 15000V |
| Size (AWG/MCM) | 4/0 |
| Strands | 19 |
| Nominal Insulation Thickness (inches) | 0.090 |
| Nominal Jacket Thickness (inches) | 0.140 |
| Ground Wire (2)(AWG/MCM) Ground | 1 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 2.000 |
| Current (Amps) | 321 |
| Nominal Weight (LBS/MFT) | 4125 |
| Voltage rating (volts) | 5000 |
