| Attribute | Value |
|---|---|
| Item # | 25562 |
| Item Name | 25562, Shovel and Drag Line Cable TYPE SHD-GC – 2000, 5000, 8000 AND 15000 V |
| Size (AWG/MCM) | 500 |
| Strands | 427 |
| Nominal Insulation Thickness (inches) | 0.120 |
| Nominal Jacket Thickness (inches) | 0.280 |
| Ground Wire (2)(AWG/MCM) Ground | 4/0 |
| Ground wire strand | 259 |
| Ground Check(AWG) | 8 |
| Nominal O.D. (inches) | 3.310 |
| Current (Amps) | 536 |
| Nominal Weight (LBS/MFT) | 10440 |
| Voltage rating (volts) | 5000 |
