Item Search

Search Part Number
ACSR Aluminum Conductor- Steel Reinforced
Item # Item Name Code Name Size (AWG/MCM) Strand (Aluminum/Steel) Diameter Individual Wire Aluminum Inches Diameter Individual Wire Steel Inches Diameter Steel Core Inches Diameter Complete Cable Inches Weight Per 1000 Ft. (lbs) Rated Breaking Strength (lbs) RFQ
29816 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Dove 556.5 26/7 0.1463 1138 0.3414 0.927 766.0 22,500 Request a Quote
29817 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Grosbeak 636.0 26/7 0.1564 0.1216 0.3648 0.990 874.1 25,200 Request a Quote
29815 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Hawk 477.0 26/7 0.1354 0.1053 0.3159 0.858 656.0 19,500 Request a Quote
29814 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Pelican 477.0 18/1 0.1628 0.1628 0.1628 0.814 518.0 11,800 Request a Quote
29812 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Oriole 336.4 30/7 0.1059 0.1059 0.3117 0.741 527.1 17,800 Request a Quote
29813 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Ibis 397.5 26/7 0.1236 0.0961 0.2882 0.783 546.6 16,300 Request a Quote
29811 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Linnet 336.4 26/7 0.1137 0.0884 0.2642 0.720 462.5 14,100 Request a Quote
29810 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Merlin 336.4 18/1 0.1367 0.1367 0.1367 0.683 365.2 8,680 Request a Quote
29809 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Patridge 266.8 26/7 0.1013 0.0788 0.2364 0.642 367.2 11,300 Request a Quote
29808 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Waxwing 266.8 18/1 0.1217 0.1217 0.1217 0.609 289.5 6,880 Request a Quote
29806 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Pigeon 3/0 6/1 0.1672 0.1672 0.1672 0.502 230.7 6,620 Request a Quote
29807 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Penguin 4/0 6/1 0.1878 0.1878 0.1878 0.563 291.1 8,350 Request a Quote
29804 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Raven 1/0 6/1 0.1327 0.1327 0.1327 0.398 145.3 4,380 Request a Quote
29805 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Quail 2/0 6/1 0.1489 0.1489 0.1489 0.447 183.0 5,300 Request a Quote
29801 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Swanate 4 7/1 0.0772 0.1029 0.1029 0.257 67.0 2,360 Request a Quote
29802 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Sparrow 2 6/1 0.1052 0.1052 0.1052 0.316 91.3 2,850 Request a Quote
29803 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Sparate 2 7/1 0.0974 0.1299 0.1299 0.325 105.7 3,640 Request a Quote
29800 ACSR Aluminum Conductor- Steel ReinforcedACSR Aluminum Conductor- Steel Reinforced Swan 4 6/1 0.0834 0.0834 0.0834 0.250 57.4 1,860 Request a Quote

Product Enquiry