Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
At Custom Wire & Cable, every product line is backed by the same principle: deliver the best wire for the job and stand behind it. We combine deep industry knowledge with supply-chain efficiency to help clients meet tight schedules without compromising quality.
Our inventory covers virtually every electrical and electronic cable application imaginable. We maintain over 15,000 active SKUs, each engineered for performance, consistency, and compliance with UL, CSA, and RoHS standards. From heat-resistant wire to precision coaxial and multi-conductor control cable, we supply the materials that keep manufacturing, communications, and energy systems running 24/7.
Browse our full range of wire and cable products by category. Each product is clearly specified to help you quickly identify the right solution for your application.
Showing 10–15 of 15 results

Array ( )
| Item # | Item Name | Milc17 number | Center Conductor (inches) | Nominal Insulation Thickness (inches) | Shield material | Jacket material | Overall Diameter (inches) | Nominal Weight (LBS/MFT) | Nominal Impedance (ohms) | Nominal Capacitance (pF/ft) | RFQ |
| 293 | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/152 00001 | 0.0201 (7/0.0067) SCCS | 0.060 | SPC(2) | FEP | 0.114 | 19 | 50 ± 2 | 29.4 | Request a Quote |
| 294 | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/176 00002 | 0.0235 (19/0.005) SPA(2) | 0.042 | SPA | PFA | 0.129 | 18 | 77 ± 7 | 19.0 | Request a Quote |
| 295 | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/172 00001 | 0.0201 (7/0.0067) SCCS | 0.060 | SPC | FEP | 0.098 | 12 | 50 ± 2 | 29.4 | Request a Quote |
| 296 | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/110 RG302 | 0.0253 SCCS | 0.146 | SPS | FEP | 0.202 | 40 | 75 ± 3 | 19.4 | Request a Quote |
| 297 | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/111 RG303 | 0.037 SCCS | 0.116 | SPC | FEP | 0.170 | 31 | 50 ± 2 | 29.4 | Request a Quote |
| 298 | High Temperature Plenum Coaxial Cable- Mil-C-17 | M17/169 00001 | 0.0120 (7/0.004) SCCS | 0.033 | SPC | FEP | 0.071 | 6 | 50 ± 2 | 29.4 | Request a Quote |
Interested in cooperation or have questions? Just fill out the form and we will call you back. Or you can contact us via: info@gmail.com
