Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464

Application
| Item # | Item Name | Size (AWG/MCM) | No. of Pairs | Strands | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| 3402 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 22 | 2 | 7/30 | 0.015 | 0.043 | 0.294 | 44 | Request a Quote |
| 3403 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 22 | 3 | 7/30 | 0.015 | 0.043 | 0.309 | 56 | Request a Quote |
| 3404 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 22 | 4 | 7/30 | 0.015 | 0.043 | 0.337 | 66 | Request a Quote |
| 3406 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 22 | 6 | 7/30 | 0.015 | 0.053 | 0.418 | 95 | Request a Quote |
| 3409 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 22 | 9 | 7/30 | 0.015 | 0.053 | 0.480 | 128 | Request a Quote |
| 3411 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 22 | 11 | 7/30 | 0.015 | 0.053 | 0.536 | 150 | Request a Quote |
| 3415 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 22 | 15 | 7/30 | 0.015 | 0.053 | 0.594 | 187 | Request a Quote |
| 3419 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 22 | 19 | 7/30 | 0.015 | 0.063 | 0.631 | 227 | Request a Quote |
| 3427 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 22 | 27 | 7/30 | 0.015 | 0.063 | 0.741 | 327 | Request a Quote |
| 3451 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 22 | 51 | 7/30 | 0.015 | 0.075 | 0.950 | 595 | Request a Quote |
| 3502 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 18 | 2 | 16/30 | 0.015 | 0.043 | 0.314 | 71 | Request a Quote |
| 3503 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 18 | 3 | 16/30 | 0.015 | 0.053 | 0.403 | 88 | Request a Quote |
| 3504 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 18 | 4 | 16/30 | 0.015 | 0.053 | 0.440 | 117 | Request a Quote |
| 3506 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 18 | 6 | 16/30 | 0.015 | 0.053 | 0.519 | 150 | Request a Quote |
| 3509 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 18 | 9 | 16/30 | 0.015 | 0.063 | 0.622 | 227 | Request a Quote |
| 3511 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 18 | 11 | 16/30 | 0.015 | 0.063 | 0.676 | 270 | Request a Quote |
| 3515 | Multi-Paired Cable- Shielded Type PLTC- 105°C 300V- CSA PCC - UL 2464 | 18 | 15 | 16/30 | 0.015 | 0.063 | 0.750 | 335 | Request a Quote |











