Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V

Application
| Item # | Item Name | Size (AWG/MCM) | No. of Conductors | Strands | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| 3302 | Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V | 22 | 2 | 7/30 | 0.013 | 0.038 | 0.191 | 22 | Request a Quote |
| 3303 | Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V | 22 | 3 | 7/30 | 0.013 | 0.038 | 0.199 | 27 | Request a Quote |
| 3312 | Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V | 20 | 2 | 7/28 | 0.013 | 0.038 | 0.207 | 25 | Request a Quote |
| 3313 | Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V | 20 | 3 | 7/28 | 0.013 | 0.038 | 0.217 | 32 | Request a Quote |
| 3322 | Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V | 18 | 2 | 16/30 | 0.013 | 0.038 | 0.236 | 33 | Request a Quote |
| 3323 | Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V | 18 | 3 | 16/30 | 0.013 | 0.038 | 0.248 | 41 | Request a Quote |
| 3332 | Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V | 16 | 2 | 19/0.0117 | 0.013 | 0.038 | 0.243 | 46 | Request a Quote |
| 3333 | Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V | 16 | 3 | 19/0.0117 | 0.013 | 0.038 | 0.255 | 56 | Request a Quote |
| 3342 | Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V | 14 | 2 | 19/0.0147 | 0.013 | 0.043 | 0.288 | 74 | Request a Quote |
| 3343 | Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V | 14 | 3 | 19/0.0147 | 0.013 | 0.043 | 0.298 | 92 | Request a Quote |
| 3352 | Shielded Power Limited Circuit Cable- Type PLTC- 105°C 300V | 12 | 2 | 19/0.0185 | 0.013 | 0.043 | 0.315 | 112 | Request a Quote |











