MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket

Applications
| Item # | Item Name | Size (AWG/MCM) | No. of Conductors | Strands | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|
| 8111 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 24 | 1 | 19/36 | 0.085 | 9 | Request a Quote |
| 8112 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 24 | 2 | 19/36 | 0.132 | 16 | Request a Quote |
| 8113 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 24 | 3 | 19/36 | 0.138 | 19 | Request a Quote |
| 8114 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 24 | 4 | 19/36 | 0.149 | 23 | Request a Quote |
| 8121 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 22 | 1 | 19/34 | 0.090 | 11 | Request a Quote |
| 8122 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 22 | 2 | 19/34 | 0.144 | 19 | Request a Quote |
| 8123 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 22 | 3 | 19/34 | 0.148 | 24 | Request a Quote |
| 8124 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 22 | 4 | 19/34 | 0.161 | 28 | Request a Quote |
| 8131 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 20 | 1 | 19/32 | 0.099 | 14 | Request a Quote |
| 8132 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 20 | 2 | 19/32 | 0.160 | 25 | Request a Quote |
| 8133 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 20 | 3 | 19/32 | 0.169 | 31 | Request a Quote |
| 8134 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 20 | 4 | 19/32 | 0.184 | 38 | Request a Quote |
| 8141 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 18 | 1 | 19/32 | 0.110 | 18 | Request a Quote |
| 8142 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 18 | 2 | 19/32 | 0.182 | 31 | Request a Quote |
| 8143 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 18 | 3 | 19/32 | 0.191 | 42 | Request a Quote |
| 8144 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 18 | 4 | 19/32 | 0.209 | 49 | Request a Quote |
| 8151 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 16 | 1 | 19/29 | 0.120 | 21 | Request a Quote |
| 8152 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 16 | 2 | 19/29 | 0.204 | 38 | Request a Quote |
| 8153 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 16 | 3 | 19/29 | 0.213 | 49 | Request a Quote |
| 8154 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 16 | 4 | 19/29 | 0.234 | 60 | Request a Quote |
| 8161 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 14 | 1 | 19/27 | 0.135 | 26 | Request a Quote |
| 8162 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 14 | 2 | 19/27 | 0.230 | 52 | Request a Quote |
| 8163 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 14 | 3 | 19/27 | 0.245 | 68 | Request a Quote |
| 8164 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 14 | 4 | 19/27 | 0.270 | 90 | Request a Quote |
| 8171 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 12 | 1 | 19/27 | 0.162 | 28 | Request a Quote |
| 8172 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 12 | 2 | 19/27 | 0.280 | 58 | Request a Quote |
| 8173 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 12 | 3 | 19/27 | 0.297 | 79 | Request a Quote |
| 8174 | MIL 16878D Type E- PTFE Multi Conductor Plenum Cable Type STJ Shielded with TFE Tape Jacket | 12 | 4 | 19/27 | 0.326 | 102 | Request a Quote |











