PVC Flat Festoon Cable -40°C TO 105°C - UL AND CSA

Applications:
| Item # | Item Name | Size (AWG/MCM) | No. of Conductors | Strands | Nominal Insulation Thickness (inches) | Nominal O.D. (inches) | Current (Amps) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| 39390 | Flat Festoon Cable | 16 | 4 | 65/34 | 0.030 | 0.225 x 0.630 | 17 | 108 | Request a Quote |
| 39391 | Flat Festoon Cable | 16 | 8 | 65/34 | 0.030 | 0.225 x 1.170 | 15 | 194 | Request a Quote |
| 39392 | Flat Festoon Cable | 16 | 12 | 65/34 | 0.030 | 0.225 x 1.700 | 15 | 292 | Request a Quote |
| 39393 | Flat Festoon Cable | 14 | 4 | 105/34 | 0.030 | 0.240 x 0.690 | 20 | 138 | Request a Quote |
| 39394 | Flat Festoon Cable | 14 | 8 | 105/34 | 0.030 | 0.240 x 1.290 | 18 | 254 | Request a Quote |
| 39395 | Flat Festoon Cable | 14 | 12 | 105/34 | 0.030 | 0.240 x 1.825 | 18 | 380 | Request a Quote |
| 39396 | Flat Festoon Cable | 12 | 4 | 65/30 | 0.030 | 0.260 x 0.800 | 25 | 180 | Request a Quote |
| 39397 | Flat Festoon Cable | 12 | 8 | 65/30 | 0.030 | 0.260 x 1.440 | 22 | 343 | Request a Quote |
| 39398 | Flat Festoon Cable | 10 | 4 | 105/30 | 0.030 | 0.290 x 0.890 | 32 | 239 | Request a Quote |
| 39399 | Flat Festoon Cable | 8 | 4 | 168/30 | 0.045 | 0.375 x 1.225 | 45 | 401 | Request a Quote |
| 39400 | Flat Festoon Cable | 6 | 4 | 259/30 | 0.060 | 0.435 x 1.490 | 60 | 620 | Request a Quote |
| 39401 | Flat Festoon Cable | 4 | 4 | 413/30 | 0.060 | 0.515 x 1.750 | 78 | 896 | Request a Quote |
| 39402 | Flat Festoon Cable | 2 | 4 | 665/30 | 0.060 | 0.575 x 1.975 | 104 | 1278 | Request a Quote |
| 39430 | Flat Festoon Cable (Convention Center Types) | 12 | 5 | 65/30 | 0.030 | 0.260 x 0.990 | 22 | 230 | Request a Quote |
| 39431 | Flat Festoon Cable (Convention Center Types) | 10 | 5 | 105/30 | 0.030 | 0.290 x 1.150 | 32 | 330 | Request a Quote |
| 39432 | Flat Festoon Cable (Convention Center Types) | 6 | 5 | 259/30 | 0.060 | 0.450 x 1.920 | 60 | 800 | Request a Quote |
| 39433 | Flat Festoon Cable (Convention Center Types) | 4 | 5 | 413/30 | 0.060 | 0.515 x 2.175 | 78 | 1170 | Request a Quote |
| 39434 | Flat Festoon Cable (Convention Center Types) | 2 | 5 | 665/30 | 0.060 | 0.575 x 2.550 | 104 | 1760 | Request a Quote |
| 39440 | Flat Cable Shielded (Each Conductor Has T.C. Braid Shield) | 16 | 4 | 65/34 | 0.030 | 0.250 x 0.800 | 17 | 162 | Request a Quote |
| 39441 | Flat Cable Shielded (Each Conductor Has T.C. Braid Shield) | 16 | 8 | 65/34 | 0.030 | 0.260 x 1.440 | 15 | 322 | Request a Quote |
| 39442 | Flat Cable Shielded (Each Conductor Has T.C. Braid Shield) | 16 | 12 | 65/34 | 0.030 | 0.260 x 2.125 | 15 | 456 | Request a Quote |
| 39443 | Flat Cable Shielded (Each Conductor Has T.C. Braid Shield) | 14 | 12 | 105/34 | 0.030 | 0.270 x 2.200 | 18 | 521 | Request a Quote |











