XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V

UL listed and OSHA acceptable.
| Item # | Item Name | Size (AWG/MCM) | No. of Conductors | Nominal Insulation Thickness (inches) | Nominal Jacket Thickness (inches) | Nominal O.D. (inches) | Nominal Weight(LBS/MFT) | Shielded? | RFQ |
|---|---|---|---|---|---|---|---|---|---|
| 22420 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 18 | 2 | 0.030 | 0.045 | 0.317 | 55 | Yes | Request a Quote |
| 22421 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 18 | 3 | 0.030 | 0.045 | 0.333 | 68 | Yes | Request a Quote |
| 22440 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 2 | 0.030 | 0.045 | 0.341 | 72 | Yes | Request a Quote |
| 22441 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 16 | 3 | 0.030 | 0.045 | 0.359 | 84 | Yes | Request a Quote |
| 22460 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 2 | 0.030 | 0.045 | 0.369 | 97 | Yes | Request a Quote |
| 22461 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 3 | 0.030 | 0.045 | 0.389 | 117 | Yes | Request a Quote |
| 22480 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 2 | 0.030 | 0.045 | 0.409 | 120 | Yes | Request a Quote |
| 22481 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 3 | 0.030 | 0.045 | 0.432 | 152 | Yes | Request a Quote |
| 22502 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 2 (Flat) | 0.030 | 0.045 | 0.230 x 0.367 | 73 | No | Request a Quote |
| 22503 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 3 | 0.030 | 0.045 | 0.387 | 109 | No | Request a Quote |
| 22504 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 4 | 0.030 | 0.045 | 0.423 | 123 | No | Request a Quote |
| 22505 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 5 | 0.030 | 0.045 | 0.462 | 158 | No | Request a Quote |
| 22506 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 6 | 0.030 | 0.045 | 0.504 | 176 | No | Request a Quote |
| 22507 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 7 | 0.030 | 0.045 | 0.504 | 189 | No | Request a Quote |
| 22508 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 8 | 0.030 | 0.060 | 0.576 | 230 | No | Request a Quote |
| 22509 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 9 | 0.030 | 0.060 | 0.617 | 257 | No | Request a Quote |
| 22510 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 10 | 0.030 | 0.060 | 0.643 | 279 | No | Request a Quote |
| 22512 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 12 | 0.030 | 0.060 | 0.677 | 318 | No | Request a Quote |
| 22515 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 15 | 0.030 | 0.060 | 0.746 | 415 | No | Request a Quote |
| 22519 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 19 | 0.030 | 0.060 | 0.808 | 545 | No | Request a Quote |
| 22520 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 20 | 0.030 | 0.080 | 0.872 | 573 | No | Request a Quote |
| 22524 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 24 | 0.030 | 0.080 | 0.946 | 668 | No | Request a Quote |
| 22525 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 25 | 0.030 | 0.080 | 0.958 | 691 | No | Request a Quote |
| 22526 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 26 | 0.030 | 0.080 | 0.974 | 708 | No | Request a Quote |
| 22530 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 30 | 0.030 | 0.080 | 1.039 | 801 | No | Request a Quote |
| 22536 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 36 | 0.030 | 0.080 | 1.122 | 916 | No | Request a Quote |
| 22537 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 14 | 37 | 0.030 | 0.080 | 1.122 | 940 | No | Request a Quote |
| 22562 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 2 (Flat) | 0.030 | 0.045 | 0.250 x 0.407 | 90 | No | Request a Quote |
| 22563 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 3 | 0.030 | 0.045 | 0.430 | 144 | No | Request a Quote |
| 22564 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 4 | 0.030 | 0.045 | 0.471 | 184 | No | Request a Quote |
| 22565 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 5 | 0.030 | 0.060 | 0.546 | 233 | No | Request a Quote |
| 22566 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 6 | 0.030 | 0.060 | 0.594 | 259 | No | Request a Quote |
| 22567 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 7 | 0.030 | 0.060 | 0.594 | 286 | No | Request a Quote |
| 22568 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 8 | 0.030 | 0.060 | 0.642 | 316 | No | Request a Quote |
| 22569 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 9 | 0.030 | 0.060 | 0.689 | 335 | No | Request a Quote |
| 22570 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 10 | 0.030 | 0.060 | 0.719 | 363 | No | Request a Quote |
| 22572 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 12 | 0.030 | 0.060 | 0.758 | 446 | No | Request a Quote |
| 22575 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 15 | 0.030 | 0.080 | 0.877 | 563 | No | Request a Quote |
| 22579 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 19 | 0.030 | 0.080 | 0.948 | 735 | No | Request a Quote |
| 22580 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 20 | 0.030 | 0.080 | 0.976 | 769 | No | Request a Quote |
| 22584 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 24 | 0.030 | 0.080 | 1.061 | 891 | No | Request a Quote |
| 22585 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 25 | 0.030 | 0.080 | 1.075 | 921 | No | Request a Quote |
| 22586 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 26 | 0.030 | 0.080 | 1.092 | 952 | No | Request a Quote |
| 22590 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 30 | 0.030 | 0.080 | 1.167 | 1080 | No | Request a Quote |
| 22596 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 36 | 0.030 | 0.080 | 1.262 | 1283 | No | Request a Quote |
| 22597 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 12 | 37 | 0.030 | 0.080 | 1.262 | 1332 | No | Request a Quote |
| 22602 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 2 (Flat) | 0.030 | 0.045 | 0.274 x 0.455 | 127 | No | Request a Quote |
| 22603 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 3 | 0.030 | 0.045 | 0.482 | 185 | No | Request a Quote |
| 22604 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 4 | 0.030 | 0.060 | 0.559 | 246 | No | Request a Quote |
| 22605 | XHHW HYP Tray Cable-With Hypalon Jacket, TYPE TC, 90°C WET AND DRY, Shielded and Unshielded, 600V | 10 | 5 | 0.030 | 0.060 | 0.611 | 309 | No | Request a Quote |











