XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation

Unshielded: Class B stranded copper, extruded conductor shield, insulated with heat and moisture resistant crosslinked polyethylene (type XLP).
| Item # | Item Name | Size (AWG/MCM) | Strands | Nominal Insulation Thickness (inches) | Copper Grounding (AWG) | Nominal Jacket Thickness (inches) | Nominal O.D (inches) | Current at 40° C (Amps) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 13140 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 8 | 7 | 0.110 | 8 | 0.080 | 1.000 | 52 | 610 | Request a Quote |
| 13141 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 6 | 7 | 0.110 | 6 | 0.080 | 1.060 | 69 | 771 | Request a Quote |
| 13142 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 4 | 7 | 0.110 | 6 | 0.080 | 1.170 | 91 | 979 | Request a Quote |
| 13143 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 2 | 7 | 0.110 | 6 | 0.080 | 1.300 | 125 | 1277 | Request a Quote |
| 13144 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 1 | 19 | 0.110 | 6 | 0.080 | 1.400 | 140 | 1532 | Request a Quote |
| 13145 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 1/0 | 19 | 0.110 | 4 | 0.080 | 1.490 | 165 | 1787 | Request a Quote |
| 13146 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 2/0 | 19 | 0.110 | 4 | 0.080 | 1.580 | 190 | 2092 | Request a Quote |
| 13147 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 3/0 | 19 | 0.110 | 3 | 0.110 | 1.730 | 220 | 2591 | Request a Quote |
| 13148 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 4/0 | 19 | 0.110 | 3 | 0.110 | 1.880 | 255 | 3090 | Request a Quote |
| 13149 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 250 | 37 | 0.120 | 3 | 0.110 | 2.000 | 280 | 3640 | Request a Quote |
| 13150 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 350 | 37 | 0.120 | 2 | 0.110 | 2.240 | 350 | 4762 | Request a Quote |
| 13151 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 500 | 37 | 0.120 | 1 | 0.110 | 2.480 | 425 | 6397 | Request a Quote |
| 13152 | XLP Power Cable- 5,000V (Unshielded)- 3 Conductor with Grounding Conductor 100% Insulation | 750 | 61 | 0.130 | 1/0 | 0.140 | 3.010 | 525 | 9079 | Request a Quote |











