FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper

Conductor
| Item # | Item Name | Size (AWG/MCM) | Strands | Nominal Conductor Diameter (inches) | Finished OD (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|
| 800 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 26 | Solid | 0.016 | 0.036 | 2 | Request a Quote |
| 801 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 26 | 7/34 | 0.019 | 0.039 | 2 | Request a Quote |
| 802 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 24 | Solid | 0.020 | 0.040 | 2 | Request a Quote |
| 803 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 24 | 7/32 | 0.024 | 0.044 | 3 | Request a Quote |
| 804 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 24 | 19/36 | 0.025 | 0.044 | 3 | Request a Quote |
| 805 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 22 | Solid | 0.025 | 0.045 | 3 | Request a Quote |
| 806 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 22 | 7/30 | 0.030 | 0.050 | 4 | Request a Quote |
| 807 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 22 | 19/34 | 0.030 | 0.050 | 4 | Request a Quote |
| 808 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 20 | Solid | 0.032 | 0.052 | 4 | Request a Quote |
| 809 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 20 | 7/28 | 0.038 | 0.058 | 5 | Request a Quote |
| 810 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 20 | 19/32 | 0.038 | 0.058 | 6 | Request a Quote |
| 811 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 18 | Solid | 0.040 | 0.060 | 7 | Request a Quote |
| 812 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 18 | 7/26 | 0.047 | 0.069 | 8 | Request a Quote |
| 813 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 18 | 19/30 | 0.047 | 0.069 | 8 | Request a Quote |
| 814 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 16 | 19/29 | 0.053 | 0.080 | 11 | Request a Quote |
| 815 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 14 | 19/27 | 0.067 | 0.094 | 16 | Request a Quote |
| 816 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 12 | 19/25 | 0.084 | 0.113 | 24 | Request a Quote |
| 817 | FEP Type K- 600V MIL-W-16878/11 Tin Plated Copper | 10 | 37/26 | 0.108 | 0.134 | 32 | Request a Quote |











