Type MTW 90°C 600V

Application
| Item # | Item Name | Size (AWG/MCM) | Strands | Nominal Insulation Thickness (inches) | Nominal O.D (inches) | Nominal Weight(LBS/MFT) | RFQ |
|---|---|---|---|---|---|---|---|
| 15080 | Type MTW 90°C 600V | 18 | 16/0.0100 | 0.031 | 0.110 | 11 | Request a Quote |
| 15081 | Type MTW 90°C 600V | 16 | 26/0.0100 | 0.031 | 0.122 | 14 | Request a Quote |
| 15082 | Type MTW 90°C 600V | 14 | 19/0.0159 | 0.031 | 0.136 | 20 | Request a Quote |
| 15083 | Type MTW 90°C 600V | 12 | 19/0.0185 | 0.031 | 0.155 | 28 | Request a Quote |
| 15084 | Type MTW 90°C 600V | 10 | 19/0.0234 | 0.031 | 0.180 | 44 | Request a Quote |
| 15085 | Type MTW 90°C 600V | 8 | 19/0.0295 | 0.031 | 0.246 | 74 | Request a Quote |
| 15092 | Type MTW 90°C 600V | 14 | 19/0.0159 | 0.045 | 0.166 | 25 | Request a Quote |
| 15093 | Type MTW 90°C 600V | 12 | 19/0.0185 | 0.045 | 0.185 | 31 | Request a Quote |
| 15094 | Type MTW 90°C 600V | 10 | 19/0.0234 | 0.045 | 0.210 | 51 | Request a Quote |
| 15095 | Type MTW 90°C 600V | 8 | 19/0.0295 | 0.060 | 0.277 | 86 | Request a Quote |
| 15096 | Type MTW 90°C 600V | 6 | 19/0.0372 | 0.060 | 0.315 | 118 | Request a Quote |
| 15097 | Type MTW 90°C 600V | 4 | 19/0.0469 | 0.060 | 0.365 | 170 | Request a Quote |











